Residential Care Facilities Stanislaus
Before selecting a long-term care facility for a loved one, we recommend that you visit each facility. It is important to visit the facilities a couple of times on different days and times, especially meal times. We also recommend that you keep detail information of your visits. Be particularly observant of smells that may indicate hygiene issues.
On your initial visit, request the facility’s admission information and review the contents. Does it have information on policies, procedures, and residents' rights? Feel free to talk with other residents and their family members.
| 1 | Residential Care | Ana’s Home Care | 209.551.1193 |
| 2 | Residential Care | Anderson’s Care Home | 209.545.0452 |
| 3 | Residential Care | Arellanos Board & Care | 209.522.8771 |
| 4 | Residential Care | Arun’s Board & Care | 209.579.1158 |
| 5 | Residential Care | Aurelia Loving Care | 209.521.4411 |
| 6 | Residential Care | Becker Court Home | NA |
| 7 | Residential Care | Beta Care Home | 209.577.1901 |
| 8 | Residential Care | Bethel Assisted Living | 209.577.1901 |
| 9 | Residential Care | Casa De Modesto-A | 209.529.4950 |
| 10 | Residential Care | Clarks Care Home II | 209.847.7745 |
| 11 | Residential Care | Foothill Manor | 209.892.5553 |
| 12 | Residential Care | Georgia’s Guest Home | NA |
| 13 | Residential Care | Golden Age B & C | 209.491.0674 |
| 14 | Residential Care | Golden Age II | 209.495.2504 |
| 15 | Residential Care | Golden Care | 209.524.1448 |
| 16 | Residential Care | Golden Care II | 209.576.0581 |
| 17 | Residential Care | Graceful Living | 209.545.1352 |
| 18 | Residential Care | The Haven | 209.529.1533 |
| 19 | Residential Care | Heinrich Guest Home | 209.874.3632 |
| 20 | Residential Care | Hospitality House | 209.543.9275 |
Page 1 of 3
